QuickJump: Specs | Battery | Phonebook | Camera | Messaging | Bluetooth | Media | TV | Tools

| VerizonWireless.com | Buy this phone |
| eBay.com | Search for this phone (New & Used) |
| Amazon.com | Comparitive shop (New & Used) |
| Accessories | Car Chargers • House/Travel Chargers • Battery • Extended Battery • Leather Cases • Holsters • Pouches • Silicon Covers • Memory Cards • microSD & Adapters • Music Kits • USB Cables • Bluetooth Headsets • Stereo Bluetooth • Display Protectors |
| Compare Prices @ | CellPhoneShop.com • WirelessEmporium.com • Amazon.com • eBay.com |
Paul says...
Read & Submit Reviews about the Samsung SCH-u940 Glyde + FAQs
Includes: Phone, battery, snap-on battery cover, usb cable, instruction manual & CD
Downloads
Download Manual | English (PDF)
| Mode | All Digital; 1.9 Ghz CDMA PCS, 800 MHz CDMA |
| Transmission | EVDO, 1x |
| Global (SIM Card) | No |
| Form | Bar |
| Size | 4.09" x 1.97" x 0.7" (103.8 x 50 x 17.8 mm) |
| Weight | 4.13oz (117.1g) |
| Antenna | Internal |
| Keys, Buttons, Chargers, Slots |
Left - charging port Right - Touch Screen lock button (Power), volume (zoom), camera Top - 2.5mm headphone Front - Touch Sensitive Screen, home button |
| Headset Jack (2.5mm) | Yes |
| Speakerphone | Yes - Speakerphone works when phone is open or closed. |
| Internal Display | |
| External Display | 2.8" Touch Sensitive, 262K TFT color, 240 x 440 pixel Lines: 10 (portrait), 4 (landscape) |
| Internal Memory | 45MB |
| Memory Card | microSD up to 8GB |
| Current Software | U940.BD05 |
| CelleBrite Cable # | |
| Hearing Aid Compatibility | M4 |
| Flight Mode | Yes |
| FCC ID | A3LSCHU940 |
| Approved | December 11, 2007 |
| USB Charging | Yes |
| Extra Info |
| Type | Lithium Ion (1000mAh) |
| Talk Time | 3.5 hrs (210 min) |
| Standby Time (Idle) | 250 hrs (2.1 days) |
| Location | Battery is behind push-down cover. |
| Extended Battery | Available - 1300mAh |
| Extra Info |
| Max. Contacts | 500 |
| Numbers per Contact | 5 |
| E-mails per Contact | 2 |
| Groups | Yes |
| Contact Notes | Yes |
| Speed Dials | Yes - up to 999 + 1 pre-programmed for voicemail |
| Restrict Calls to Phonebook | Yes |
| Restrict Messages to Phonebook | Yes |
| Picture ID (Outside) | Yes |
| Picture ID (Inside) | Yes |
| Ringer ID | Yes |
| Voice Dialing | Speaker-Independent, Text-to-Speech |
| Real Music Ringtones | Yes |
| Vibrate | Yes |
| Vibrate & Ring | No |
| Backup Assistant | Yes |
| Extra Info |
| Camera | 2.0 megapixel |
| Resolution | 1600 x 1200 (default), 1280 x 960, 640 x 480, 320 x 240, 176 x 144 |
| Zoom | Yes (Digital zoom.) |
| Auto-Focus | Yes |
| Flash | Yes |
| Backup Assistant | No |
| Self-Timer | Yes (Off, 3, 5, 10 sec) |
| Night Mode | |
| White Balance | Auto, Sunny, Cloudy, Tungsten, Fluorescent, |
| Color Effects | Normal, B&W, Sketch, Antique, Negative, Green, Aqua, |
| Multi-Shot | Yes - Series Shot, Divided Shot |
| Quality | Fine, Normal, Economy |
| Photometry | Average, Center, Spot |
| Ready Sounds | Off, Say Cheese!, Look Here!, 1, 2, 3! |
| Shutter Sounds | Shutter, OK, Melody, |
| Self-Portraits | Tiny mirror for self-portraits. |
| Video Capture | Yes |
| Max Capture (Saving) | Memory Dependent |
| Max Capture (Sending) | 30 sec |
| Video Resolution | 176 x 144 |
| Recorded Format | MPEG4 / H.263 / H.264 |
| Video Player | |
| Save Options | Internal, Memory Card |
| Set Videos as Wallpaper | Yes |
| Extra Info | ISO control and Auto-Name Picture feature. |
| Text Messaging | Yes |
| Picture Messaging | Yes |
| Video Messaging | Yes |
| Predictive Text Input | T9 |
| Keyboard | Numeric, QWERTY |
| HTML Browser | Yes |
| VZ E-mail | Yes |
| Wireless Sync | No |
| Mobile IM | Yes |
| Tethering (National Access) | No |
| Mobile Web 2.0 | Yes |
| Get-It-Now | Yes |
| ESPN MVP | No |
| Premium Pricing Compatible | |
| Extra Info | Inbox/Outbox hold 100 messages each. Sketch Messaging - takes a picture and converts it to a Photoshop style B&W sketch |
| Version | 1.1 |
| Stereo Bluetooth | |
| Supported Profiles | A2DP, BIP, BPP, DUN, HFP, HSP, OPP (vCard only), SPP |
| # Paired Devices Supported | 20 |
| Can Samsung SCH-u940 Glyde Sync w/ My Vehicle? | List of cars compatible with Samsung SCH-u940 Glyde |
| Extra Info |
| V-Cast Music | Yes |
| V-Cast Video | Yes |
| Memory Card | microSD up to 8GB |
| Supported Formats | AAC, AAC+, MP3, WMA |
| Music-only Mode | Yes |
| Extra Info |
| Mobile TV Compatible | No |
| Extendable TV Antenna | No |
| Extra Info |
| Phone Tools | Voice Command, Calculator, Calendar, Alarm Clock, World Clock, Timer, Notepad, USB Mass Storage |
| VZ Navigator | Yes |
| Chaperone Parent | Yes |
| Chaperone Child | No |
| Field Force Manager | No |
| Extra Info |
Copyright 2007 - Present by Drecksler Cellular, Inc.